Last | First | Grade | Position | Number |
---|---|---|---|---|
Huskey | Jack | 11 | G | #1 |
Alabi | Gideon | 12 | G | #3 |
Gossett | Caleb | 13 | F | #3 |
Smith | Ethan | 12 | G | #4 |
Mosher | Hayden | 12 | G | #5 |
Kennedy | Matt | 13 | G | #10 |
James | Tavian | 13 | G | #11 |
Boyle | Andrew | 12 | G | #15 |
Elmore | Luke | 13 | F | #21 |
Keller | Will | 12 | G | #22 |
Ronnebaum | Harrison | 11 | F | #23 |
Sizemore | Austin | 12 | G | #24 |
Hennegan | Jack | 13 | F | #35 |
Wieging | Zach | 13 | C | #44 |
Apke | Reid | 11 | F | #45 |
© 2022 The Braves Nation (Olentangy Men's Basketball). All rights reserved. Site by m2.